
About CityRay
It provides high performance at lower cycles by the choice of right auxiliary engine utilized on its top structure. It ensures fuel savings and more silent working environment.
In order to maximize useful life of brush, its pressure to the surface can be adjusted. Optionally, such pressure setting can be made from cabin inside. It provides optional system reducing rotating speed of brush preventing unnecessary wear.
In order to minimize dust in the environment, waste is humidified at correct points throughout suction line.
Engine- fan connection is made through torque convertor on CityRay; in this way, engine life is extended and maintenance costs resulting from replacement of clutch lining is prevented.
Thanks to flexible design, top structure can be easily mounted to different chassis vehicles of different sizes.
Thanks to user friendly control panel, operator learns using machines within a short time period.
55 degrees of angle provides ease for discharge operation of wastes.
Easily cleanable hopper inside grate design is developed; design of superstructure and equipments is made to minimize maintenance requirements.
In order to maximize useful life of brush, its pressure to the surface can be adjusted. Optionally, such pressure setting can be made from cabin inside. It provides optional system reducing rotating speed of brush preventing unnecessary wear.
In order to minimize dust in the environment, waste is humidified at correct points throughout suction line.
Engine- fan connection is made through torque convertor on CityRay; in this way, engine life is extended and maintenance costs resulting from replacement of clutch lining is prevented.
Thanks to flexible design, top structure can be easily mounted to different chassis vehicles of different sizes.
Thanks to user friendly control panel, operator learns using machines within a short time period.
55 degrees of angle provides ease for discharge operation of wastes.
Easily cleanable hopper inside grate design is developed; design of superstructure and equipments is made to minimize maintenance requirements.

Design

Techonology
| CityRay 4 | CityRay 5 | CityRay 6 | CityRay 8 | CityRay 10 | |
| Hopper Tank Capacity (m³) | 4 | 5 | 6 | 8 | 10 |
| Sweeping Speed (km/h) | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 |
| Sweeping Width (either left or right) (mm) | 2100 | 2300 | 2400 | 2400 | 2400 |
| Sweeping Capacity (m²/h) | 31500 | 34500 | 36000 | 36000 | 36000 |
| Water Tank Capacity (liter) | 900 | 1300 | 1700 | 2200 | 2400 |
| Water Tank Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Machine Length (mm) | 3800 | 4000 | 4200 | 4700 | 6145 |
| Machine Width (mm) | 2100 | 2250 | 2250 | 2300 | 2300 |
| Machine Height (mm) | 1810 | 2070 | 2220 | 2220 | 2220 |
| Empty Total Weight (kg) | 3800 | 4500 | 4700 | 5100 | 5500 |
| Hydroulic Oil Tank Capacity (liter) | 80 | 80 | 80 | 80 | 80 |
| Water Pump (bar) | Max.100 | Max.100 | Max.100 | Max.100 | Max.100 |
| Discharge Angle | 55° | 55° | 55° | 55° | 55° |
| Side Brush Plate Diameter (mm) | 320 | 450 | 450 | 450 | 450 |
| Central Brush Diameter (mm) | 400 | 400 | 400 | 400 | 400 |
| Central Brush Length (mm) | 1240 | 1240 | 1240 | 1240 | 1240 |
| Number of Water Nozzle (pc) | Min 23 | Min 25 | Min 25 | Min 25 | Min 25 |
| Suction Nozzle (mm) | 708*228 | 708*228 | 708*228 | 708*228 | 708*228 |
| Side Suction Hose Diameter (mm) | 230 | 230 | 230 | 230 | 230 |
| Rear Suction Hose Diameter (mm) | 153 | 153 | 153 | 153 | 153 |
| Rear Suction Hose Length (mm) | 5000 | 5000 | 5000 | 5000 | 5000 |
| Washing Gun Hose Length (mm) | 10000 | 10000 | 10000 | 10000 | 10000 |
| Auxiliary Engine Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Auxiliary Engine Power (kw/hp) | 75/105 | 75/105 | 75/105 | 75/105 | 75/105 |
| Cameras, Direction Signs, Reflectors | Eqipped | Eqipped | Eqipped | Eqipped | Eqipped |
| LCD Monitor | Eqipped | Eqipped | Eqipped | Eqipped | Eqipped |
| Required Chassis GVW (kg) | 7000 | 12000 | 15000 | 18000 | 21000 |
| Required Chassis Wheel Base (mm) | 3300-3500 | 3500-3800 | 3800-4250 | 4250 | 4250 |
| Required Chassis Axle | 4×2 | 4×2 | 4×2 | 4×2 | 6×4 |
| Required Chassis PTO | Not Necessary | Not Necessary | Not Necessary | Not Necessary | Not Necessary |
| Required Chassis Cabin | Single | Single | Single | Single | Single |
| Rear Door Opening Angle | 80° | 110° | 110° | 110° | 110° |
| Mesh Filter Surface Area (m²) | 1,09 | 1,09 | 1,09 | 1,09 | 1,09 |
| In Cab Noice (db) | <75 | <75 | <75 | <75 | <75 |
Compatible ChassisÇeksan carries out the modification of the trucks delivered to it for machine assembly with its own engineering. For this reason, its products are compatible with almost all vehicle models produced in the world. Detailed chassis information is given in product technical specifications.
OptionsWe carry out customer-oriented studies in order to fully meet your sweeping needs, and we do our best to implement your requests on our machines. Çeksan takes special care of each of its customers at the order stage, and presents innovative and flexible solutions to its customers in order to offer the most suitable machine for their needs.
• Additional Water Tank
• Additional Tool Box
• High Pressure Road Washing System
• Stainless Steel Body
• Front Brushes
• Dual Suction
• Front Magnet
• Interchangeable Chassis
• Different Colors and Dressings
• Snow Plow Knife































